Here are some examples on how you can work with the focus and blur feature in your photos. For each photo, you are also given the photograph setup and post processing settings.
The following samples are available: Close focus rendering, Mid focus rendering, Distant focus rendering, and Close-up rendering.
Close focus
In this photo, the user has set the focus close to the camera on the single workstation with a laptop and coffee cup.
Photograph setup |
Post processing |
|
Render mode: Natural light | Color: Exposure 2, Brightness 85, Contrast 19, Saturation 6 | |
Render quality: High quality, HDR on, Anti-alias 9X | Focus / blur: Amount 40, Focus 32, Focus depth 66, Blur bleed 134 | |
Image dimensions: 1280X720 (16:9) | Vignette: Not applied | |
Lighting & Shadows: Natural lighting, Total 0, Sunlight 0, Camera 0, direction: 30 degrees, pitch: 20 degrees | Noise: Not applied |
Mid focus
In this example, the user has set the focus in the middle of the roome on the laptop screen and keys.
Photograph setup |
|
Post processing |
Render mode: Natural light | Color: Exposure -4, Brightness 3, Contrast 19, Saturation 6 | |
Render quality: High quality, HDR on, Anti-alias 9X | Focus / blur: Amount 64, Focus 44, Focus depth 14, Blur bleed 151 | |
Image dimensions: 1280X720 (16:9) | Vignette: Not applied. | |
Lighting & Shadows: Natural lighting, Total 10, Sunlight 10, Camera 0, direction: 30 degrees, pitch: 20 degrees | Noise: Not applied |
Distant focus
In this picture, the user has set a distant focus on the group of workstations with white chairs.
Photograph setup |
|
Post processing |
Render mode: Natural light | Color: Exposure 2, Brightness 85, Contrast 19, Saturation 6 | |
Render quality: High quality, HDR off, Anti-alias 9X | Focus / blur: Amount 14, Focus 85, Focus depth 15, Blur bleed 462 | |
Image dimensions: 1280X720 (16:9) | Vignette: Not applied. | |
Lighting & Shadows: Natural lighting, Total 0, Sunlight 0, Camera 0, direction: 30 degrees, pitch: 20 degrees | Noise: Not applied |
Close-up
This is a close-up to illustrate that the closer the object in focus is to the camera, the more blurry the image becomes outside of the focus area, just as in real photographs.
Photograph setup |
|
Post processing |
Render mode: Natural light | Color: Exposure 6, Brightness 45, Contrast 11, Saturation 0 | |
Render quality: High quality, HDR on, Anti-alias 9X | Focus / blur: Amount 64, Focus 21, Focus depth 43, Blur bleed 194 | |
Image dimensions: 1280X720 (16:9) | Vignette: Not applied. | |
Lighting & Shadows: Natural lighting, Total 10, Sunlight 10, Camera 0, direction: 30 degrees, pitch: 20 degrees | Noise: Not applied |
Comments
0 comments
Please sign in to leave a comment.