Purpose
Autocrash is a system used to stress-test CET extensions in an attempt to find bugs.
How to start
To start Autocrash, either go to the Debug menu and pick Autocrash, or press F12 inside CET.
Default Autocrash Options
The dialog has several options to tune the relative frequency of various events. If you want to specifically test connecting, the undo system, etc., you can increase the relative percentage of those (or disable them entirely).
Options | Description |
Random snappers | Used to specify a specific extension to test, package, or switching between them all. |
Only snappers in specified drawing | Used to test a specific drawing. |
Advanced Autocrash Options
You will have an option of showing the advanced settings by pressing the Show advanced settings button.
Options | Description |
Auto test iterations | How many cycles to run before aborting. |
Nominal undo queue length | How many undo steps to reserve in memory. |
Nominal snapper count | The amount of snappers to keep present at once. |
Re-randomize interval (seconds) | How often the settings should randomize. |
Insert card snappers every (steps) | Make sure that snappers are inserted every step. |
Paperspace mode every (steps) | Make sure that paperspace is being tested. |
Check space | How frequently to force a full space consistency check. |
Clear drawing before start | Start with a new space. |
Show idle tracker | Show which processes that are idle. |
Flush 3D view | Whether the screen is updated while running (not sure about this... Fix me). |
100 fps override | Force redraw periodically |
Show progress | Show how far out of the total iterations it has survived. |
Show report after finish | Show detailed results. |
Enable Sentry report upload | Enables crashes found to be uploaded to Sentry. |
acOverlord mode | Recommended to start from operator instead. |
Randomize standard settings | Randomize standard settings. |
Randomize optional settings | Randomize optional settings. |
Randomize custom settings | Randomize custom settings. |
Comments
0 comments
Please sign in to leave a comment.