Please refer to the attached documents and text below for the latest manufacturer notes.
Global Contract Notes
The price zone information as of 01/15/25:
Catalog | P1 | P2 | P3 | P4 |
CBG | 2025.01 v2025.01 | 2023.01 | 2022.07 | 2021.12 |
EVC | 2025.01 v2025.01 | 2023.01 | 2022.07 | 2021.12 |
GCB | 2025.01 v2025.01 | 2023.01 | 2022.07 | 2021.12 |
GCL | 2025.01 v2025.01 | 2023.01 | 2022.07 | 2021.12 |
GCM | 2025.01 v2025.01 | 2023.01 | 2022.07 | 2021.12 |
GPS | 2023.01 v2025.01 | n/a | n/a | n/a |
GSO | 2025.01 v2025.01 | 2023.09 | n/a | n/a |
Comments
0 comments
Please sign in to leave a comment.