Please refer to the attached documents for the latest manufacturer notes.
Gunlocke Pricing Zones
Price Zone 1 | Price Zone 2 | Price Zone 3 | Price Zone 4 | Price Zone 5 | ||
GCR | Gunlocke Credentials Casegoods | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GCT | Gunlocke Cushions-Tackboards | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GEH | Gunlocke Silea Casegoods | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GL1 | Gunlocke Seating | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GL3 | Gunlocke Briefing Tables | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GL5 | Gunlocke Conferencing | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GSC | Gunlocke Chair Specials | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GST | Gunlocke Special Transformed Casegoods | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
GSX | Open Office Electrical | Price Effective 02/01/2025 | Price Effective 02/01/2024 | Price Effective 03/01/2023 | Price Effective 05/13/2022 | Price Effective 11/11/2021 |
Comments
0 comments
Please sign in to leave a comment.