Please refer to the attached documents for the latest manufacturer notes.
| Price Zone 1 | Price Zone 2 | Price Zone 3 | Price Zone 4 | Price Zone 5 | ||
| BAS | Basyx by HON | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HCG | HON Desking | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HCL | HON Accelerate | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HEN | HON Education | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HMP | HON Empower & Acoustic Products | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HN2 | HON NOW 2024 | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HND | HON Abound | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HSF | HON Storage & Files | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HSN | HON Seating | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HTL | HON Tables | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HVO | HON Voi | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
| HZ1 | HON Specials | ZONE 1 List Price Effective 02/01/2025 | ZONE 2 List Price Effective 02/01/2024 | ZONE 3 List Price Effective 03/01/2023 | ZONE 4 List Price Effective 05/13/2022 | ZONE 5 List Price Effective 11/01/2021 |
Comments
0 comments
Please sign in to leave a comment.